Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. Check this section often to locate necessary contact information for those within the community. |
| Contact | Phone Number | Website Link |
|---|---|---|
| Arts & Museums | ||
| Austin Children's Museum | 472-2499 | View Website |
| Colleges | ||
| Sun City Senior University | 512-868-1982 | |
| Southwestern University | 863-6511 | |
| Elementary Schools | ||
| Bertram Elementary School | 512-355-2111 | |
| Fire Department | ||
| Marble Falls Fire Department | 830-693-4060 | View Website |
| Libraries | ||
| Marble Falls Library | 830.693.3023 | View Website |
| Bertram Free Library | 512.355.2113 | |
| Local Entertainment | ||
| Zachary Scott Theatre Center | 476-0541 X 1 | View Website |
| Newspapers | ||
| Austin American Statesman | 246-7400 | View Website |
| Round Rock Leader | 255-5827 | View Website |
| Sports & Sporting Events | ||
| Austin Ice Bats Hockey | 927-7825 | View Website |
| Round Rock Express Baseball | 255-2255 | View Website |
| San Antonio Spurs Basketball | 210-444-5000 | View Website |
| State Government | ||
| Drivers License Office | 512-863-5816 | |
| Drivers License Office | 210-737-1911 | View Website |
| Utilities | ||
| Austin Water & Wastewater | 512-912-6000 | |
| Round Rock Water | 218-5400 | |
Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. 